CAPACITIVE TYPE FINGERPRINT SENSOR
Fingerprint verification technology is most popular biometrics solution. Biolog Device has developed its unique capacitance-type fingerprint recognition sensor and its algorithm.
BF10A
Feature
- Capacitance-type Fingerprint Touch Sensor - Low-Power Design - Anti-Noise by Bezel Application - Spray Coating Available on Surface - Maximum 120um Sensing AvailableSpecification
Basic items | Parameters | Description |
Sensing | Pixel Array | 88R * 88C |
Pixel resolution | 500 DPI | |
Supply voltage | Analog Core | 1.8V |
IO VDD | 1.8V / 3.3V | |
Operating average current | Image Capture mode | 1mA |
Finger Detection mode | 40uA | |
Junction temperature | Operating temperature | -40 ~ 125℃ |
Host interface | Mode 0 SPI | Up to 12MHz |
IRQ | Interrupt signal to inform the sensor status | |
ESD | HBM | Up to ±2kV |
BF30A
Feature
- Capacitance-type Fingerprint Touch Sensor - Fingerprint Sensor Touch Mode (Tap/double-Tap/Holding mode) - Low-Power Design - Spray Coating / Covering Glass Available on Surface - Maximum 230um Sensing AvailableSpecification
Basic items | Parameters | Description |
Sensing | Area | 160R * 160C |
Pixel resolution | 508 DPI | |
Supply voltage | Analog Core | 3.3V |
IO VDD | 1.8V / 3.3V | |
Operating average current | Image Capture mode | 5mA |
Finger Detection mode | 35uA | |
Junction temperature | Operating temperature | -40 ~ 125℃ |
Host interface | Mode 0 SPI | Up to 12MHz |
IRQ | Interrupt signal to inform the sensor status | |
ESD | HBM | Up to ±8kV |
BF50A (Developing)
Feature
- Arranged Version of BF30a Pixel Array - Fingerprint Sensor Touch Mode (Tap/double-Tap/Holding mode) - Finger Detection/Click, Flexible size image capture, image read with accelerating or rotatingSpecification
Basic items | Parameters | Description |
Sensing | Area | 96R * 176C |
Pixel resolution | 508 DPI | |
Supply voltage | Analog Core | 3.3V |
IO VDD | 1.8V / 3.3V | |
Operating average current | Image Capture mode | 5mA |
Finger Detection mode | TBD | |
Junction temperature | Operating temperature | -40 ~ 125℃ |
Host interface | Mode 0 SPI | Up to 12MHz |
IRQ | Interrupt signal to inform the sensor status | |
ESD | HBM | Up to ±8kV |
Algorithm & Application
Self-developed fingerprint verification algorithm 'BLD Fingerprint Algorithm V1.0' and the suitability of the algorithm's capability were certified by KISA (Korea Internet & Security Agency).
The fingerprint recognition sensor and its algorithm can be utilized for various devices such as a fingerprint reader, face recognition device, smart door lock, security USB memory stick, and smart card.